| GRADE | AA | A |
|---|---|---|
| COLOR MATCHING | ||
| Sapwood | No | No |
| Heartwood | Yes | Yes |
| Color Streaks | Yes | Yes |
| Color Variation | Slight | Slight |
| Sharp Color Contrasts at Joint | Yes if Slip Matched | Yes if Slip Matched |
| MATCHING | ||
| Book Matched | Yes | Yes |
| Slip Matched | Specify | Specify |
| Flitch Width | 5″ | 4″ |
| NATURAL CHARACTERISTICS | ||
| Small Burls/Pin Knots | 1 per 4 sq ft | 1 per 2⅔ sq ft |
| Burls Size | ¼″ | ⅜″ |
| CONSPICUOUS PIN KNOTS | ||
| Avg Number | N/A | 1 per 3 sq ft |
| Size – Dark Part | N/A | ⅛″ |
| Size – Total | N/A | ¼″ |
| Mineral Streaks | No | Slight, Blending |
| Bark Pockets | No | No |
| Worm Tracks | No | No |
| Vine Marks | No | Slight |
| Cross Bars | Slight | Slight |
| MANUFACTURING CHARACTERISTICS | ||
| Rough Cut | No | No |
| Hairline Splits | 2 1/32″ x 3″ | 2 1/16″ x 6″ |
| Blending Repairs | Very Small | Small |
Plain Sliced White Oak